Skip to main content

Redex Gears

Flexible Gear Coupling

Redex Gears Pvt. Ltd. is a leading manufacturer of Brake Drum with Flexible Gear Couplings in Ahmedabad, Gujarat, India. With years of experience in the coupling industry, Redex Gears specializes in manufacturing high-quality Brake Drum with Flexible Gear Couplings designed for reliable torque transmission and efficient power transmission applications. A coupling is a mechanical device used to connect two shafts and transmit power and torque from one shaft to another. Flexible Gear Couplings are designed to accommodate minor shaft misalignment while efficiently transmitting torque, providing smooth operation, durability, and reliable performance in demanding industrial applications.

Gear Coupling Types

REDEX GEARS
FULL GEAR COUPLINGS — SFG 100 to SFG 119 | Dimensions in mm unless stated
DIMEXSIONS IN MM
SFG Max Bore
(mm)
Pilot Bore
(mm)
Load Torque
(kg-m)
Capacity
HP/100 RPM
Max RPM Wt. Solid Hubs
(kg)
GD² A B C D E F G H M
100 35 10 50 7 8000 4.2 0.03 120 75 50 39.5 93 15 45 1.5 45
101 50 20 100 14 6300 10 0.14 170 110 65 49 115 17 55 2.5 65
102 60 30 250 35 5000 15 0.20 185 125 85 62 145 17 70 2.5 80
103 75 40 450 63 4000 26 0.48 220 150 105 78 175 20 85 2.5 105
104 90 50 850 119 3350 40 0.95 250 175 130 96 215 20 105 2.5 125
105 110 60 1300 182 2800 62 1.90 290 200 155 106 230 25 110 5.0 140
106 125 75 2000 280 2500 85 3.00 320 230 175 117 260 25 125 5.0 155
107 140 90 3500 490 2100 120 5.25 350 260 205 134 290 25 140 5.0 175
108 160 105 4500 630 1900 180 8.50 380 290 230 147 320 25 155 5.0 190
109 180 125 5600 784 1700 210 15.00 430 330 250 156 340 25 165 5.0 205
110 220 140 8200 1148 1400 290 30.50 490 390 310 171 370 25 180 5.0 220
111 260 160 11000 1536 1250 550 58 545 445 350 192 410 30 200 5.0 240
112 300 180 14700 2053 1120 710 88 590 490 400 231 490 30 240 5.0 280
113 330 200 20000 2793 1000 980 138 680 555 440 242 535 35 260 7.5 310
114 370 220 28600 3994 900 1320 291 730 610 500 266 575 35 280 7.5 330
115 410 250 34750 4852 800 1700 353 780 660 540 305 655 35 320 7.5 370
116 455 300 60000 8378 710 2550 680 900 755 625 335 720 45 350 10.0 425
117 520 375 83350 11917 630 3620 1235 1000 855 720 386 820 45 400 10.0 460
118 610 450 113000 15778 560 4860 1965 1100 950 810 430 920 55 450 10.0 510
119 710 520 149000 20805 500 6380 3012 1250 1050 910 446 1000 55 485 15.0 560

Fill in your details, and We will reach out Soon !!